Machinery:Snack Food | Trademark:Jinan Dayi |
Transport Package:Wooden Case | Specification:CE, ISO, SGS |
Origin:Jinan | HS Code:84198100 |
Replacement Bearing of Artificial Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
electric flour sifter kitchenaid | 7 Days | 47 mm | 19.05 mm | 0,2 Kg | ||||
bakery flour mixer | N/A | 0.67 | 0.6 mm | 25.5 kN | ||||
making atta in kitchenaid | N/A | 0.67 | 11.43 cm3 | - | ||||
best flour mixer machine | N/A | 248 N/micron | 29.25 | - | ||||
kitchenaid atta | N/A | 65 | 24.7 kN | 2.8 | ||||
dry flour mixer machine | Microglass supported both sides | Compact Type | 880 | 32.5 kN | ||||
automatic atta kneader | 34,13 | 140 mm | 65 mm | 192 N/µm | ||||
kitchenaid grain mill homebrew | 48 | 150 mm | 110 mm | 4 mm | ||||
roti atta in kitchenaid | 8 Days | 1.08 | 6 | 248 N/micron | ||||
stand mixer grain mill | 100 | 0.76 | 304 Stainless Steel | 139 mm |
Replacement Pump of Artificial Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour sifter and scale attachment | 26 mm | 8 mm | 9 mm | 0,021 Kg | ||||
dry flour mixer machine | 4.03 Inch | 102.362 Millimeter | 3.75 Inch | 95.25 Millimeter | 3.25 Inch | 82.55 Millimeter | 19.522 | ||||
best atta mixer | 1.339 Inch | 34 Millimeter | 1.438 Inch | 36.525 Millimeter | 1 Inch | 25.4 Millimeter | 0.907 | ||||
roti atta in kitchenaid | 15.748 Inch | 400 Millimeter | 2.559 Inch | 65 Millimeter | 8.661 Inch | 220 Millimeter | 37.03 | ||||
electric flour kneading machine | 4.5938 in | 3.2500 in | 0.9375 in | 326 mm | ||||
flour sifter for kitchenaid mixer | 28 mm | 17.6 Kg | Contact Seal | 112.0 mm | ||||
best flour mixer machine | 5.5625 in | 100 mm | M24 | Steel | ||||
stand mixer pizza | 6.50 in | 1.5000 in | Dry 1.63, Periodic lubrication 2.45 N/mm2 x m/s | 75 lb | ||||
bakery flour mixer | 0.0040 in | Max 220° | SR180X5 | 4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 9-1/4" Minimum Bolt Spacing; 11-1/4" Bolt Spacing Maximum; Relubri | ||||
kitchenaid flour grinder attachment | 400 rpm | Round | C_R_HDS1 | Triple Lip Urethane | ||||
making atta in kitchenaid | Cast Iron | Cast Iron | 5.57 | 0.157 in |
Customer Cases For Dayi Nutritional/Instant/Artificial Rice Food Processing Line For Factory In 2021 | |
---|---|
1 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Process In Morocco |
2 | automatic rice milling equipment machine rice mill production line Process In Brazil |
3 | Semi Automatic Artificial Combined Rice Mill /rice Making Line For Sale Brazil |
4 | Instant artificial rice Making Machine production machine Sale In Sri Lanka |
5 | automatic rice milling equipment machine rice mill production line Process In Turkey |
6 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Process In Ethiopia |
7 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line For Sale United Arab Emirates |
8 | automatic rice milling equipment machine rice mill production line For Sale Ethiopia |
Customer Cases For Artificial Rice Processing Line For Factory In 2022 | |
---|---|
1 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line For Sale Singapore |
2 | nutritional rice plant machinary reconstituted rice line Process In Singapore |
3 | automatic rice milling equipment machine rice mill production line Sale In Singapore |
4 | automatic rice milling equipment machine rice mill production line Sale In South Africa |
5 | Instant artificial rice Making Machine production machine Process In Turkey |
6 | Instant artificial rice Making Machine production machine Sale In Turkey |
7 | Double screw extruder artificial nutritional reinforced rice processing line Sale In India |
8 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Process In United Arab Emirates |
Dayi Nutritional/Instant/Artificial Rice Food Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Rice Processing Production Line | 1 Set | US$1443 | US$5582 |
Nutritional Rice Artificial Rice Food Supplement Processing Line | 1 Set | US$1141 | US$6653 |
Big Capacity Rice Fortified Machine/ Artificial Nutrition Rice Making Machine Extruder/ Reconstituted Rice Processing Line | 1 Set | US$1754 | US$6122 |
Aytomatic Artificial Rice Making Machine Processing Line | 1 Set | US$1896 | US$7378 |
Artificial Rice Production Line/Nutritional Rice Processing Line | 1 Set | US$1337 | US$5204 |
Artificial Fortified Instant Rice Making Machine Extruder Processing Line | 1 Set | US$1073 | US$7300 |
CE Standard New Condition Artificial Rice Processing Line | 1 Set | US$1157 | US$5083 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved