Need Workers:2 Workers for Artificial Rice Processing Line | Warranty:One Year |
After-Sales Service Provided:Engineers Available to Service Machinery Overseas | Clour of The Rice:Adjustable |
Trademark:KLD | Specification:CE, ISO9001 |
Origin:Shandong, China | HS Code:8438800000 |
Replacement Bearing of Artificial Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill grain grinder attachment for stand mixers | 0,086 Kg | 0,3 mm | 80 | 25 mm | ||||
electric flour kneading machine | 1.12 kg | 290 | 8482.99.15.80 | 55 mm | ||||
manual flour mixer | 0.439 | 0.0 | N/A | 1.188 Inch | 30.175 Millimeter | ||||
automatic atta kneader | 0.627 | 0.0 | N/A | -40 °C | ||||
kitchenaid grain mill homebrew | 2 mm | 0.0 | N/A | 0.027 | ||||
stand mixer pizza | - | 0.0 | N/A | 0.63 | ||||
roti atta in kitchenaid | - | 0.0 | N/A | 0,3 mm | ||||
heavy duty flour mixer | 0.005 | 0.0 | N/A | 2.13 | ||||
kitchenaid metal grain mill attachment | 0.209 | 0.0 | N/A | 2 mm | ||||
stand mixer grain mill | Steel | In Stock | 1.43 | 5mm | ||||
grain grinder attachment for kitchenaid | Standard | 43.55 kN | 334 | 360 mm | ||||
flour sifter for kitchenaid mixer | 100000 | Epoxy | 0.005 | -40 °C | ||||
kitchenaid grain mill for coffee | 14.94 | 29 mm | Bearing | 390 mm |
Replacement Pump of Artificial Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour sifter for kitchenaid mixer | 760 mm | 460 mm | 240 mm | 240 mm | ||||
kitchenaid metal grain mill attachment | 30 mm | 17 mm | 7 mm | 7 mm | ||||
automatic atta kneader | 433 | 0.95 | 460 | 4.65 | ||||
kitchenaid flour grinder attachment | 1900 | HC9100FMS4Z | 3 KG | 760 | ||||
making atta in kitchenaid | 200 | 80 | 49.212 | 34.925 | ||||
bakery flour mixer | 112,712 mm | 57,15 mm | 30,162 mm | 23,812 mm | ||||
grain grinder attachment for kitchenaid | Microglass supported both sides | 17 mm | 98316/788 | 52.761 | ||||
best flour mixer machine | HC9100FMS4Z | 433 | 0.108 | 57,15 mm | ||||
atta dough kneading machine | 7 | Beta12[c] >= 1000 (ISO 16889 & DFE) | 0.63 | Hold Down Plate | ||||
electric flour kneading machine | 110 | 460 mm | 326 mm | 430 mm |
Customer Cases For CE Standard New Condition Artificial Rice Processing Line For Factory In 2021 | |
---|---|
1 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Process In United Arab Emirates |
2 | Double screw extruder artificial nutritional reinforced rice processing line Sale In Argentina |
3 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Process In Sri Lanka |
4 | nutritional rice plant machinary reconstituted rice line Process In Ethiopia |
5 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line For Sale Morocco |
6 | nutritional rice plant machinary reconstituted rice line For Sale Ethiopia |
7 | nutritional rice plant machinary reconstituted rice line Sale In Morocco |
8 | automatic rice milling equipment machine rice mill production line Sale In Egypt |
Customer Cases For Artificial Rice Processing Line For Factory In 2022 | |
---|---|
1 | nutritional rice plant machinary reconstituted rice line For Sale Morocco |
2 | nutritional rice plant machinary reconstituted rice line Sale In Russia |
3 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Sale In South Africa |
4 | automatic rice milling equipment machine rice mill production line For Sale South Africa |
5 | Double screw extruder artificial nutritional reinforced rice processing line Sale In Argentina |
6 | Double screw extruder artificial nutritional reinforced rice processing line Process In Mexico |
7 | Instant artificial rice Making Machine production machine Process In Mexico |
8 | Instant artificial rice Making Machine production machine Process In Nigeria |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved