Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Egypt, Turkey, Germany, Pakistan, India, Thailand |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Pet food making machine |
Voltage:380V/50Hz or customization | Power:135 kw |
Weight:4500 KG | Dimension(L*W*H):15600*4500*2900 mm |
Warranty:1 Year | Product name:Pet food making machine |
Usage:Dog food making/Cat food making/Floating fish feed pellet making | Keywords:High capacity/Long using time |
Motor:Siemens/ABB/Chinese local brand | Final Shape:customization |
After-sales Service:Online supporting/video call/local after sale service | WHATSAPP:+8618954193117 |
Operation:PLC | Main machines:Extruder/Dryer/Flavoring machine |
Package:Wrapping film/ wooden case |
Product Description
Our fish feed production line is consists of mixer, screw conveyer, twin screw feed extruder, air conveyer, multi-layer dryer(electric/gas/diesel fule), and flavoring machines and so on. The production line can produce both floating and sinking fish feed pellet for various fish. The feed pellet size range can be 1.2-14 mm.
Model | Installed Power | Capacity(kg/h) | Dimension(L*W*H) |
TM65 | 80kw | 120-150 | 20*1.5*3.0m |
TM70 | 110kw | 220-260 | 28*1.5*3.0m |
TM85 | 180kw | 400-500 | 35*2.5*3.5m |
TM90 | 150kw | 800-1000 | 45*3.0*6.0m |
TM95 | 185kw | 1000-1500 | 55*3.0*6.0m |
Our Advantages
High Quality---- Quality Raw Material, Advanced Facilities, Fine Procedures.
High Productivity
Fast Delivery
Leading Level R & D Department
Experienced Marketing Manager
Professional Design Department
Accept OEM & ODM
Excellent After-sales Service
Replace Seal of fish food extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
electric flour kneading machine | 180 mm | 360 mm | 2200,4 kN | 36,5 mm | ||||
best atta mixer | 39 mm | 68,07 mm | 37 mm | 37 mm | ||||
kitchenaid metal grain mill attachment | 36,512 mm | 23,02 mm | 79,5 kN | 28,575 mm | ||||
automatic atta kneader | 60 | 68 | 42,9 kN | Plain Sleeve | ||||
mockmill grain grinder attachment for stand mixers | 630 mm | 850 mm | 128 mm | 128 mm | ||||
atta dough kneading machine | 20 mm | 2.25 | 12.8 kN | 34 mm | ||||
kitchenaid atta | 1.25 Inch | 31.75 Millimeter | 0 Inch | 0 Millimeter | 25 ° | 68 mm | ||||
bakery flour mixer | 1.25 Inch | 31.75 Millimeter | 3.5 Inch | 88.9 Millimeter | 39 mm | 3 Inch | 76.2 Millimeter | ||||
roti atta in kitchenaid | 1-1/8 in | 1-1/2 in | 12 mm | 180 mm | ||||
maida kneading machine | 3/4 in | 1-1/16 in | 5/8 Straight Pipe Female | 9 | ||||
making atta in kitchenaid | 40mm | 90mm | 180x360x109 | 23mm | ||||
dry flour mixer machine | 20 mm | 37 mm | 9 mm | 9 mm | ||||
kitchenaid wheat grinder attachment reviews | C3 | 2200,4 kN | 1.5 Inch | 38.1 Millimeter | 28,575 mm |
Replace Pump of Multifunctional Fish Feed Pet Dog Cat Food Pellet Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
roti atta in kitchenaid | 130 mm | 69,85 mm | 69,5 kN | 77,8 mm | ||||
cookwell instagrind flour mill | 72 mm | 33,338 mm | 25,5 kN | 42,9 mm | ||||
stand mixer grain mill | Epoxy | 34.92 mm | 33.5 kN | 38.1 mm | ||||
mockmill grain grinder attachment for stand mixers | 6.75 Inch | 171.45 Millimeter | 2.75 Inch | 69.85 Millimeter | 30 | 25,4 mm | ||||
kitchenaid flour sifter and scale attachment | 51.6 mm | M6X1 | 41.4 | 108 kN | ||||
bakery flour mixer | 47mm | 20mm | 225 | 14mm | ||||
kitchenaid grain mill for coffee | 40 mm | 12 mm | 12 mm | 19,1 mm | ||||
kitchenaid atta | 210 mm | 150 mm | 28 mm | 28 mm | ||||
making atta in kitchenaid | 100 mm | 69,85 mm | 2-3/4" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 3.33" Length Thru Bore; Relubricatable; 2 | 0,655 | ||||
atta dough kneading machine | 42 | Inch | 70.4 | 150 mm |
Customer Have Factory Case Of Multifunctional Fish Feed Pet Dog Cat Food Pellet Extruder At 2021 | |
---|---|
1 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Russia |
2 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale United Arab Emirates |
3 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Turkey |
4 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Sale In Morocco |
5 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In South Africa |
6 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale Singapore |
7 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In India |
8 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In Ethiopia |
Customer Cases For fish food extruder For Factory In 2021 | |
---|---|
1 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In Argentina |
2 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Sale In Argentina |
3 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Turkey |
4 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale Argentina |
5 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Sale In Brazil |
6 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In Singapore |
Multifunctional Fish Feed Pet Dog Cat Food Pellet Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Top Quality in The Market Twin Screw Extruder for Floating Fish Feed Pet Food | 1 Set | US$1509 | US$7327 |
Fully Automatic Pet Dog Cat Fish Food Extruder | 1 Set | US$1870 | US$6298 |
Factory Price Twin Screw Extruder for Fish Food | 1 Set | US$1232 | US$5311 |
Small Animal Fish Dog Fish Pet Food Extruder Machine | 1 Set | US$1957 | US$6284 |
Automatic Extruded Fish Food Extruder | 1 Set | US$1299 | US$7847 |
Fish Food Extruder Pellet Machine Floating Fish Feed Pellet Processing Extruder Euipment | 1 Set | US$1188 | US$7918 |
Jinan Saibainuo Floating Fish Feed Pet Food Machine Extruder | 1 Set | US$1591 | US$7919 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved