Machine Description
Model | K-200 |
Bag shape | back sealing/three-seal/four-side seal |
Horizontal sealing | straight line/netted line |
Vertical sealing | netted line |
Packing speed | 40-230bags/min |
Roll thickness | 5-10C |
Roll diameter /Roll width | max.320mm max.250mm |
Bag width | 30-110mm |
Bag length | 90-220mm/150-330mm |
Powder specification | 220V,50/60Hz |
Features:
Compact structure, stable function and simple operation.
Double frequency converter controller,length of package will cut immediately once setting, adjustment needless, saving time and film.
It adopts imported electric appliance, touch manmachine interface, convenient parameter setting.
Self-cheching function, trouble can be read easily. High sensor photoelectric color chart tracking, make the cutting position more correctly.
Dependant temperature PID controlling suitable for various materials of packagingmenbrane.Position stop function, no adhesive and no waste of membrane.
Clean rotation system, more reliableoperation and more convenient maintenance.
All the controlling operates by the software,convenience for function ad-justment and technical up grading.
Replace Pump of Hamburger/Croissants/Sandwiches Big Pillow Bag Flow Wrapper Packaging Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
electric flour sifter kitchenaid | 34,987 mm | 64,976 mm | 14 mm | 20,6 mm | ||||
kitchenaid wheat grinder attachment reviews | 114,3 mm | 165,1 mm | 47,1 kN | 25,4 mm | ||||
flour mixer machine costco | 25 mm | 62 mm | 6 Bolt Round Flange Cartridge; 4-7/16" Bore; 11.8" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Spherical Roller Bearing; 5.23" Length Thru Bor | 17 mm | ||||
kitchenaid grain mill homebrew | 61.91 mm | None | 52.5 kN | 65.1 mm | ||||
atta dough kneading machine | 4.438 Inch | 112.725 Millimeter | 5.23 Inch | 132.842 Millimeter | Flanged | 1 Piece Solid | ||||
manual flour mixer | 3/4 Inch | 40.6 kN | Cast Iron | CN | ||||
stand mixer grain mill | 176 mm | 18,1 mm | 3700 1/min | Microglass supported both sides | ||||
heavy duty flour mixer | 109 mm | 1.3700 in | 1 mm | 104,775 mm | ||||
kitchenaid grain mill for coffee | 90 mm | 190 mm | SCOU212-39 | 86 mm | ||||
flour sifter for kitchenaid mixer | 104,775 mm | 180,975 mm | 85,725 mm | 200 °C | ||||
stand mixer pizza | 340 mm | 460 mm | 118 mm | 118 mm | ||||
kitchenaid flour grinder attachment | PA212N- | 62 mm | 6 Bolt Round Flange Cartridge; 4-7/16" Bore; 11.8" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Spherical Roller Bearing; 5.23" Length Thru Bor | INS-IP-407R |
Replace Bearing of sandwich packaging machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
making atta in kitchenaid | 80 mm | 140 mm | 33 mm | 7 ° | ||||
stand mixer grain mill | 300 mm | 430 mm | 165 mm | 33 | ||||
atta dough kneading machine | 30 mm | 38.1 mm | 38.1 mm | 0.92 kg | ||||
grain grinder attachment for kitchenaid | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | 7014 | 4.54 | ||||
cookwell instagrind flour mill | 3.346 Inch | 85 Millimeter | 5.118 Inch | 130 Millimeter | 1.732 Inch | 44 Millimeter | 1.833 | ||||
electric flour kneading machine | 85MM Bore; 130MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring | 25 | 4 x M24 | 0.5 | ||||
stand mixer pizza | 4.3800 in | 5.906 Inch | 150 Millimeter | 30 mm | - | ||||
kitchenaid grain mill homebrew | 10 | 7 ° | -20 °C | 2.085 | ||||
best flour mixer machine | Epoxy | 1.5700 in | This product line was formerly known as “Revolvo” | ABEC 1 | ISO P0 | ||||
electric flour sifter kitchenaid | 70 | ecat_NSANGB | 2MMVC9117HX DUM | 31171501 | ||||
automatic atta kneader | 27.8 | 1.732 Inch | 44 Millimeter | 4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 2-3/4" Length Thru Bore | 0.349 | ||||
kitchenaid grain mill for coffee | 15.000 mm | 42.0000 mm | 13.00 mm | R1/8" | ||||
maida kneading machine | 22,225 mm | 50,8 mm | 14,288 mm | 38 mm | ||||
bakery flour mixer | UC206G2 | 2600 N | Inch | 1.438 Inch | 36.525 Millimeter |
Customer Case Of Hamburger/Croissants/Sandwiches Big Pillow Bag Flow Wrapper Packaging Machine At 2021 | |
---|---|
1 | Desktop Easy Operation DZ-300 Vacuum Sealer Sandwiches Sausage Food Packaging Machine Process In United Arab Emirates |
2 | Sandwich panel wrapping machine/ horizontal stretch film wrapping machine For Sale Argentina |
3 | Commercial Machine Bread Cut And Sandwich Machine With Two Color Connected Packaging Machine Sale In Brazil |
4 | Custom Printed Size Takeaway Delivery Food Packaging Paperbag Sandwich Kraft Paper Bags with Your Own Logo Seal For Restaurant Process In Russia |
5 | Automatic Plastic Bag Flow Bread Sandwich Packaging Machine Sale In Algeria |
6 | Horizontal Sandwich Biscuit Pillow Type Flow Wrapping Packing Machine Process In Ethiopia |
7 | Desktop Easy Operation DZ-300 Vacuum Sealer Sandwiches Sausage Food Packaging Machine Process In Mexico |
Customer Case Of sandwich packaging machine At 2021 | |
---|---|
1 | Automatic pillow bag bread biscuits sandwich bag closer sewing machine Sale In Turkey |
2 | Shine Ye P-290 Sandwich/Data/Fish/Meat/Vegetable Vacuum Thermoforming Packaging Machine Sale In Algeria |
3 | Easy Operation Flow Wrapper Packing Machine For Sandwich Cookie Sale In Argentina |
4 | Good selling automatic plastic bag bakery sliced bread sandwich packing machine/bakery packing machine price For Sale South Africa |
5 | Fully Automatic Plastic Bag Toast Sliced Bread Croissant Pita Bakery Sandwich Donut Chapati Tortillas Packing Machine Price For Sale Turkey |
6 | Fast Food Tray Sealing Machine/Sandwich Box Sealing Machine Process In Egypt |
Hamburger/Croissants/Sandwiches Big Pillow Bag Flow Wrapper Packaging Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Sandwich Cardboard Tray Packaging Paper Box Sealing Machine | 1 Set | US$1459 | US$5981 |
Compact Busbar Packaging Machinery, Sandwich Busduct Wrapping Line | 1 Set | US$1693 | US$6159 |
Hero Brand Sandwich Cotton Candy Packing Cracker Machinery Wool Automatic Food Pillow Packaging Machine | 1 Set | US$1410 | US$6104 |
Automatic Sandwich Tray Vacuum Packaging Nitrogen Sealinf Machine Machinery | 1 Set | US$1285 | US$7819 |
Vegetable Tray Map Packing Sealing Machine | 1 Set | US$1825 | US$5876 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved