Capacity:150 Sets Per Moonth | Key Word 1:Snack Machine |
Key Word 2:Snack Food Machine | Key Word 3:Snack Extruder Machine |
Key Word 4:Snack Making Machine | Trademark:GMEC |
Transport Package:Export Wooden Cases | Specification:ce co ccc |
Origin:Zhengzhou | HS Code:8474900000 |
Introduction :
A. Snacks food machine can be directly extruded from the extruder, dryer and flavoring machine. We can produce all kinds of snacks and different shapes by adjusting the dies from extruder. Snacks food line can take corn, rice, wheat, oat, rye and other grains as materials to produce extruded snacks, with crispy taste and lively shape, Snacks food processing line is designed according to market demand. It includes cheese balls, corn curls, corn sticks, coco pops, cereal, kurkure and pellets.
B. Products: Variety shapes are available for onion ring, fruit loops, coco loops, corn snacks, cheese balls, corn curls, corn sticks, coco pops, breakfast cereals, corn flakes, kurkure and pellets, etc.
Our Service
before sale
a)24 hours online,by mail or on online chatting.
b)professionally recommend the suitable machine.
on sale
a)test the machine to make sure it is in good condition.
b)Record its photo,testing video for your check.
c)Pack it firmly in export standard.
d)Ship it with help of experienced shipping line,update the shipping time and arrival time.
e)Send all documents for your customs clearance.
after sale
a)provide user manual in English,necessary video of maintaining,installation or operation.
b)24 hours online instruction patiently.
c)Spare parts provided for lifespan.
Replacement Bearing of snack food extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
bakery flour mixer | 300 mm | 420 mm | 42,5 mm | 1070 kN | ||||
kitchenaid grain mill homebrew | 170 mm | 196 mm | 13 mm | 27,8 kN | ||||
electric flour sifter kitchenaid | 38,1 mm | 82,55 mm | 19,05 mm | 34,8 kN | ||||
flour mixer machine costco | 25 mm | 62 mm | 24 mm | 196 mm | ||||
kitchenaid flour sifter and scale attachment | 3.937 Inch | 100 Millimeter | 4.99 Inch | 126.746 Millimeter | Grade 0 | Contact with Slinger | ||||
making atta in kitchenaid | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 3.937 Inch | 100 Millimeter | 66 | ||||
dry flour mixer machine | 105 mm | 225 mm | 130 | Microglass supported both sides | ||||
stand mixer pizza | 30 mm | 50,7 mm | 31171531 | Flanged | ||||
kitchenaid grain mill for coffee | 54 mm | 176 mm | Double Row | Double Nut | 130 | ||||
roti atta in kitchenaid | 65 | 100 | 18 | Metric | ||||
heavy duty flour mixer | 20 mm | 37 mm | 23 mm | 23 mm | ||||
mockmill grain grinder attachment for stand mixers | 55 mm | 72 mm | 35 mm | 35 mm | ||||
best atta mixer | 100 | 35 mm | 66 | 1 Rib Outer Ring | ||||
cookwell instagrind flour mill | 1 Rib Outer Ring | 34 mm | SKS3 | Ball |
Replace Bearing of snack food extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid atta | 65 mm | 120 mm | Beta 6[c] >= 1000 (ISO 16889 & DFE) | 4000 | ||||
flour sifter for kitchenaid mixer | 2.688 Inch | 68.275 Millimeter | 3.33 Inch | 84.582 Millimeter | Snap Ring | C3-Loose | ||||
dry flour mixer machine | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | Shaft Mount | Not Applicable | ||||
automatic atta kneader | 11.811 Inch | 300 Millimeter | 18.11 Inch | 460 Millimeter | C0-Medium | ZZ (Double Shield) | ||||
atta dough kneading machine | 225 | Double Row | Single Nut | 4 Bolt Square Flange Cartridge | Cast Steel | ||||
kitchenaid grain mill for coffee | Straight | 30 | 133,8 | HP28HL12-6MB | ||||
kitchenaid wheat grinder attachment reviews | 105mm | 160mm | 160mm | 105mm | ||||
mockmill grain grinder attachment for stand mixers | 28 mm | 133,8 mm | Electroless Nickel Plating | 31171510 | ||||
stand mixer grain mill | 450 | 28 mm | 0.98 | Corrosion Resistant CS/AL | ||||
heavy duty flour mixer | 217.593 | 1.378 Inch | 35 Millimeter | 1.34 | Plated CS | ||||
best atta mixer | 2.8 kN | 1.378 Inch | 35 Millimeter | 2.17 | Corrosion Resistant CS/AL | ||||
maida kneading machine | 4800 | 6704 | 1.39 | Plated CS |
Customer Case Of Grain Snack Puffed Inflating Food Extruder Processing Machine (WSPH) At 2021 | |
---|---|
1 | Corn puff snack food extruder / processing line from snack food manufacturing machine Sale In Russia |
2 | Corn puff snack food extruder / processing line from snack food manufacturing machine For Sale Zimbabwe |
3 | small Fried 3D Papad pellet shell slanty snacks food making extruder machine price made in China For Sale Morocco |
4 | Finger pillow shape core filling snack food making machine/extruder/processing line Process In Morocco |
5 | Extruded twin screw extruder food snacks machinery maize popping machine For Sale Zimbabwe |
6 | Corn puff snack food extruder / processing line from snack food manufacturing machine Process In Argentina |
7 | Fully Automatic Corn puffed snack food /chocolate filling food produce machinery For Sale Brazil |
8 | High quality twin screw extruder puffed food snacks machine for making puff rice For Sale Sri Lanka |
Customer Case Of snack food extruder machine At 2021 | |
---|---|
1 | Automatic Sesame Snacks Bar Extruder Machine Cereal Brittle Production Line Protein Nut Candy Bar Making Machines Process In Egypt |
2 | puffed Snacks food extruder machine For Sale United Arab Emirates |
3 | Corn snack machine snacks making extruder machine in china Sale In Saudi Arabia |
4 | snack food machine Process In Sri Lanka |
5 | puffed Snacks food extruder machine For Sale Saudi Arabia |
6 | Crispy Corn Puff Snack Extruder Machine/Puffed Snack Production Line/corn stick extruder food extruder Process In Ethiopia |
7 | snack food taiyaki ice cream cone maker making machine Process In Algeria |
8 | Auto processed food machine puffed corn snacks processing line core filling puff snacks extruder for core filled corn snacks Process In Turkey |
Grain Snack Puffed Inflating Food Extruder Processing Machine (WSPH) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dayi Breakfast Cereal Corn Flakes Snack Food Extruder Making Machine | 1 Set | US$1197 | US$5137 |
Automatic and Good Taste Cheeses Ball Snack Food Extruder Making Machine for Sale | 1 Set | US$1816 | US$7022 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1090 | US$6115 |
Snack Food Extruder Tortilla Doritos Corn Chips Making Machine | 1 Set | US$1156 | US$6588 |
High Quality and Good Taste Corn Puff Snack Food Extruder Machine for Smal Business with Factory Price | 1 Set | US$1599 | US$5795 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved