Condition:New | Year:2021 |
Dimension(L*W*H):18000*1200*2000mm | Weight:3000 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:380V/50HZ, 220V/50Hz, 380 V 50 Hz | Power:45KW |
Machinery Capacity:100-150kg/h | Key Machines:food processing line corn tortillas |
Product Type:food processing line corn tortillas | Product name:food processing line corn tortillas |
Material:Stainless Steel | Certification:ISO CE |
process:fried or baked snacks food machine | Total power:45KW |
Throughput:100-150kg/h | Dimension:16000x1200x1800mm |
shapes:triangle, heart ,chicken leg, water balls | Key Selling Points:Automatic |
Product Description
Tortilla equipment is 304 food degree stainless steel,Long life and simple cleaning. About the capacity ,We can customize single row, double row and multi row.
Power | 400w |
Capacity | 30-60pcs/min |
Diameter of tortilla | within 20cm |
Thickness of tortilla | adjustable |
Voltage | customized |
Net weight | 65kg |
Features
>More than one style
The shape can be round or rectangular, its diameter or width could be adjustable by changing molds.
>Higher output
The products could be made in double or triple rows, that means two or three products could be formed at the same time.
>Adjustable production speed
The speed of the belt and rotation of rollers could be adjusted, to produce more products.
>Various Sizes of Product
The diameter can be 50mm, 70mm, 80mm, 90mm, 100mm, 130mm,150mm, 300mm, 400mm, or other diameters customized.
>Adjustable product thickness
The thickness is adjustable, ranging from 0.4mm- 6mm.
>One-time forming
Multi rolls make the forming at one-time, to keep uniform in size and thickness.
>Automatic Production.
Automatic conveyor, automatic molding, automatic recycle the dough sheet.
Replace Pump of Cassava Strips Crisps /Plantain Chips / Tortilla Chips Packaging Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
making atta in kitchenaid | 125 mm | 85 mm | 7.874 Inch | 200 Millimeter | 1,22 Kg | ||||
best atta mixer | 238,125 mm | 114,3 mm | Open | 10,7 Kg | ||||
electric flour kneading machine | 0.945 Inch | 24 Millimeter | 0.472 Inch | 12 Millimeter | 31171531 | 0.027 | ||||
best flour mixer machine | 98 kN | 84823080 | Flanged Pilot Type | 0.776 | ||||
cookwell instagrind flour mill | 25.591 Inch | 650 Millimeter | 15.748 Inch | 400 Millimeter | 31171510 | 261.23 | ||||
stand mixer pizza | max. 6.3 kN | 3.6 kN | Deep Groove Ball Bearings | 0.945 Inch | 24 Millimeter | ||||
kitchenaid grain mill for coffee | 32 mm | 10 mm | 0.06 | 19.05 | ||||
grain grinder attachment for kitchenaid | 62,000 mm | 35,000 mm | 31171504 | 62 mm | ||||
maida kneading machine | 28.575 mm | 1350 lbf | 31171512 | Heavy | ||||
roti atta in kitchenaid | http://www.timken.com | Inner Ring | 31411705 | Order adapter or withdrawal sleeve or nut separately. Others may be available | ||||
kitchenaid flour grinder attachment | 35,000 mm | Yes | 52 mm | 24.50 | ||||
kitchenaid flour sifter and scale attachment | 250 kN | 1.27 | 6.3 kN | Donaldson P133672, P133708 | ||||
kitchenaid metal grain mill attachment | 15.8 mm | 1.74 | Contact Seal | 6.3 kN |
Replace Bearing of tortilla equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind flour mill | 440,000 mm | 260,000 mm | 19 | 1.50 mm | ||||
stand mixer grain mill | 37 mm | 30 | 0,044 Kg | 37 mm | ||||
electric flour kneading machine | 112,712 mm | 60,325 mm | 1,33 Kg | 30,048 mm | ||||
mockmill grain grinder attachment for stand mixers | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.325 | 0.669 Inch | 17 Millimeter | ||||
kitchenaid atta | Open | Ball Bearing | 0.533 | 0.251 | ||||
heavy duty flour mixer | 1.26 Inch | 32 Millimeter | 0.472 Inch | 12 Millimeter | 0.035 | Buna | ||||
automatic atta kneader | 8,500 rpm | High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID | - | 0.533 | ||||
maida kneading machine | 72 mm | 30 mm | 7.458 | 19 mm | ||||
roti atta in kitchenaid | 90.0000 mm | 40.000 mm | 0 Inch | 0 Millimeter | 39.70 mm | ||||
kitchenaid grain mill for coffee | 19 | 10,000 rpm | – r/min | http://www.ina.com | ||||
kitchenaid wheat grinder attachment reviews | 58 mm | 28 mm | 5DD | 19 mm | ||||
flour sifter for kitchenaid mixer | 3200 r/min | 1.1 mm | http://www.ntnamerica.com | 17.7500 in |
Customer Cases For Cassava Strips Crisps /Plantain Chips / Tortilla Chips Packaging Machinery For Factory In 2021 | |
---|---|
1 | Dorito tortilla chip making machine /Doritos tortilla process line For Sale Egypt |
2 | Doritos Making Machine/ Tortilla corn chips processing line/Corn chips equipment Sale In United Arab Emirates |
3 | Commercial heavy duty lebanese pita bread bakery equipment pizza making machine Process In Algeria |
4 | High qualified food bakery making machine/Tortilla Bread Baker Machine/ Baked Wheat Cake Furnace Sale In Russia |
5 | tortilla chips process line corn nachos chips production equipment For Sale India |
6 | High qualified food bakery making machine/Tortilla Bread Baker Machine/ Baked Wheat Cake Furnace Sale In South Africa |
7 | tortilla chips process line corn nachos chips production equipment Sale In South Africa |
Customer Have Factory Case Of tortilla equipment At 2021 | |
---|---|
1 | Doritos Making Machine/ Tortilla corn chips processing line/Corn chips equipment Process In Argentina |
2 | Doritos food processing line tortilla chips machinery corn chips production line Sale In United Arab Emirates |
3 | Doritos food processing line tortilla chips machinery corn chips production line Process In Ethiopia |
4 | corn tortilla making machine/corn chapati press roll tortilla machine Sale In South Africa |
5 | nachos packaging tortilla baked machine equipment For Sale Brazil |
6 | Automatic Dumpling Wrapper Making Machine/wonton Spring Roll Skin Maker/crepe Tortilla Chapati Roti Mac WhatsApp(+8618203696171) Process In Algeria |
Cassava Strips Crisps /Plantain Chips / Tortilla Chips Packaging Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Frying Tortilla Doritos Chips Food Making Machinery | 1 Set | US$1349 | US$5436 |
Corn Snacks Tortilla Doritos Chips Processing Machinery | 1 Set | US$1101 | US$5281 |
Industrial Doritos Corn Chips Processing Line Puff Food Equipment | 1 Set | US$1871 | US$7556 |
Tortilla Machine/Breakfast Cereal/ Corn Flakes Machine (SLG) | 1 Set | US$1565 | US$7194 |
Corn Tortilla Chips Snack Food Making Machine | 1 Set | US$1331 | US$6762 |
Fully Automatic Bules Chips Tortilla Food Making Machines | 1 Set | US$1152 | US$7565 |
Corn Tortilla Chips Snacks Continuous Belt Oil Water Fryer / Doritos Chips Frying Machine | 1 Set | US$1080 | US$5165 |
Corn Tortilla Chips Snacks Continuous Belt Fryer, Doritos Chips Frying Machine | 1 Set | US$1775 | US$7865 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved