Application:PIPE, Granules, Straw | Plastic Processed:PP, PVC, Polystyrene, PET, HDPE, HDPE/PP, PE/PP, LDPE |
Condition:New | Screw Design:Single-screw |
Screw Material:38CrMoALA | Screw diameter (mm):65 |
Screw L/D Ratio:33:1 | Screw Speed (rpm):128 rpm |
Showroom Location:Turkey, United States, Italy, Saudi Arabia, Indonesia, Romania | Place of Origin:Zhejiang, China |
Voltage:380V | Dimension(L*W*H):9x1x1.3m |
Power (kW):48 | Weight:1.3T |
Warranty:1 Year | Key Selling Points:High Productivity |
Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Retail | Marketing Type:Other |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Warranty of core components:1 Year | Core Components:Motor, Engine, Gearbox, Screw |
After-sales Service Provided:Video technical support, Free spare parts, Online support | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:Turkey, United Kingdom, United States, Italy, Viet Nam, Brazil, Saudi Arabia, Indonesia, Mexico, Thailand | Certification:CE |
Introduction
Pasta Drinking Straws Extruder is used for making biodegradable dinking straws. This straw is a new product, which is eco-friendly. Its degradation time is much shorter than traditional plastic straws. This line is made up with raw materials treatment machines, single screw or twin-screw extruder, cooling conveyer and cutting machine.
We Provide Satisfied Service & Turnkey Solution
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
d.) New production techniques and formulas;
e.) Provide 1 year complete warranty and life-time maintenance service.
Replace Pump of Biodegradable Drinking Straw Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
electric flour sifter kitchenaid | 55 mm | Non-Flanged Cup | 3.88 kg | Buna O-Ring | ||||
atta dough kneading machine | 3.438 Inch | 87.325 Millimeter | 5 Inch | 127 Millimeter | 27.058 | N/A | ||||
bakery flour mixer | 3.75 Inch | 95.25 Millimeter | 4.99 Inch | 126.746 Millimeter | 27.24 | N/A | ||||
best flour mixer machine | Uncoated | 43.55 kN | - | N/A | ||||
maida kneading machine | Single Lip Contact | M5X40L | - | N/A | ||||
stand mixer grain mill | 170 mm | 310 mm | 556649 | 310 mm | ||||
mockmill grain grinder attachment for stand mixers | 25 mm | 95 mm | 2,81 Kg | 662864717489 | ||||
heavy duty flour mixer | 1.2500 in | 4.6875 to 5.3125 in | 19 mm | Max 400° | ||||
automatic atta kneader | 310 mm | 3000 | 2.37 | 100 °C | ||||
roti atta in kitchenaid | 63,5 mm | 130 mm | 5 Inch | 127 Millimeter | T211N- | ||||
kitchenaid flour grinder attachment | 1.02 | 0165R003BNHC | Uncoated | Teflon Labyrinth | ||||
flour mixer machine costco | 171 mm | 980000 N | Two-Bolt Flange | 10.04 Inch | 255.016 Millimeter | ||||
stand mixer pizza | 0165R003BNHC | Pillow Block | 95 | Concentric Collar | ||||
kitchenaid wheat grinder attachment reviews | 9.65 | M6x1 | 9 mm | 60 |
Replace Bearing of pasta drinking straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour sifter and scale attachment | 10 mm | 30 mm | 5,1 kN | 0.032 Kg | ||||
best flour mixer machine | 60 mm | 25 mm | 52.5 kN | 4.75 kg | ||||
flour mixer machine costco | 3,3 Kg | 144 mm | Epoxy | 1.7 | ||||
electric flour kneading machine | 3.3750 in | 71600 lbf | 35.5 mm | 0.12 in | ||||
stand mixer grain mill | M6x1 | DD (Contact Rubber Seal) | 4.000 | 3.9 in | ||||
automatic atta kneader | 8.2 | 497P | Epoxy Coated CS | 65.1 mm | ||||
bakery flour mixer | 63,5 mm | 140 mm | 38 mm | +0 / 0.25 | ||||
maida kneading machine | 40 mm | 100 mm | 0.5 mm | M16 | ||||
electric flour sifter kitchenaid | 13.2 | N/A | 1.945 | 1.17.08D12BN | ||||
best atta mixer | 5,1 kN | 93,86 kN | 30 | 3.3750 in |
Customer Cases For Biodegradable Drinking Straw Extruder For Factory In 2022 | |
---|---|
1 | Tapioca straw / haustorial tube extruder machine / processing extruder Process In Egypt |
2 | eco friendly straw drinking extruder / making machine / machine Process In India |
3 | Degradable Pasta Drink Straw Extrusion Machine Sale In Algeria |
4 | Baby Pasta Shells Macaroni Making Line Equipment Process In Nigeria |
5 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In South Africa |
6 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment Process In Turkey |
7 | Industrial Single Screw Snack Food Extruder Machine For Sale Nigeria |
Customer Have Factory Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment For Sale Turkey |
2 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line Sale In Mexico |
3 | Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line Process In Sri Lanka |
4 | Ecological Drinking Straw Edible Straws Machine For Sale Sri Lanka |
5 | Edible rice drinking straws production line/maker edible rice drinking straws machine Process In Singapore |
6 | Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line Sale In Ethiopia |
7 | Baby Pasta Shells Macaroni Making Line Equipment Sale In Malaysia |
8 | Degradable Pasta Drink Straw Exxtrusion Machine Process In Sri Lanka |
Biodegradable Drinking Straw Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1659 | US$6028 |
Automatic Pasta Straw Machine Rice Straw Extruder | 1 Set | US$1121 | US$5076 |
Pasta Straws Machine Drinking Straw Machine Rice Straw Machine | 1 Set | US$1519 | US$6623 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1569 | US$5025 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1153 | US$6441 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1579 | US$7804 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved