Application:Strap | Plastic Processed:PP |
Condition:New | Screw Design:Single-screw |
Screw Material:38CrMoA1A | Screw diameter (mm):90 mm |
Screw L/D Ratio:30:1 | Screw Speed (rpm):70 rpm |
Showroom Location:None | Place of Origin:Shandong, China |
Voltage:According to customer's requests | Dimension(L*W*H):40*3*4m |
Power (kW):140 | Weight:20000 KG |
Warranty:1 Year | Key Selling Points:High-accuracy |
Applicable Industries:Manufacturing Plant | Marketing Type:New Product 2020 |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Warranty of core components:1 Year | Core Components:Motor, Pump, Gearbox |
Raw material:PP Granules | Final products:PP straps/tape/belt |
Machinery type:Whole production/extrusioin line | Strap products:Fully automatic; Semi automatic |
Products application:For packing/packaging box/carton | Certification:ISO; CE |
Product Description
a) Installed power: 380v/3P/50Hz(depending on the customer's requirement)
b) Raw material: PP ( can be 100% recycled pp material)
c) Max. Output:60kg/h
Note:the output is different depends on operation, product size and material.
d) product size: W=5-19mm, T=0.5-1.0mm
e) total power consumption: 55kw
f) actual power consumption: 36kw/h
g) machine size: 17 M*0.8 M*1.8 M
h) operation: 3 persons/ shift
Our Service
1.We can provide "one-stop purchasing" or "package program" system solutions and owns professional manufacturing equipment as well as a full range of technical support and after-sale service.
2. OEM, Customized can be all accepted.
3. Contact us any time when you feel free.
Replacement Pump of Automatic Strapping Band Bindling Machine for Packing Belt and Carton Box data list | ||||||||
---|---|---|---|---|---|---|---|---|
roti atta in kitchenaid | 105 | Rogersville, TN | Triple Tect | 112 mm | ||||
bakery flour mixer | 300 mm | 48,0 Kg | 420 mm | 118 mm | ||||
flour sifter for kitchenaid mixer | 1.938 Inch | 49.225 Millimeter | 8.444 | 4.25 Inch | 107.95 Millimeter | 2.75 Inch | 69.85 Millimeter | ||||
manual flour mixer | 0.75 Inch | 19.05 Millimeter | 0.259 | 1.378 Inch | 35 Millimeter | Out/In | ||||
mockmill grain grinder attachment for stand mixers | 3.937 Inch | 100 Millimeter | 7.395 | 8.465 Inch | 215 Millimeter | 1.85 Inch | 47 Millimeter | ||||
kitchenaid grain mill homebrew | 0.591 Inch | 15 Millimeter | - | 1.378 Inch | 35 Millimeter | Ball | ||||
dry flour mixer machine | Electroless Nickel Plating | 0.176 | 38.75 | 0.0 | ||||
automatic atta kneader | 10 | 105 mm | Epoxy Coated CS | 12 | ||||
making atta in kitchenaid | Rubberized | 3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; T | 450 | 7.395 | ||||
heavy duty flour mixer | Beta 25[c] >= 1000 (ISO 16889 & DFE) | 3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; T | 38 mm | 3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; T | ||||
best atta mixer | 1.6875 in | 118 | Triple Tect | 16.5 | ||||
maida kneading machine | 360 mm | Compact Type | 540 mm | 134 mm | ||||
kitchenaid atta | 118 mm | 1.938 Inch | 49.225 Millimeter | 118 mm | 420 mm | ||||
atta dough kneading machine | Beta 25{c} >= 1000 (ISO 16889 & DFE) | 209 Series | Beta 25{c} >= 1000 (ISO 16889 & DFE) | 1.938 Inch | 49.225 Millimeter |
Replacement Pump of packing belt machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
grain grinder attachment for kitchenaid | 180 mm | 100 mm | 3,78 Kg | 34 mm | ||||
heavy duty flour mixer | 340 mm | 190 mm | 26,6 Kg | 55 mm | ||||
bakery flour mixer | 16 mm | 35 mm | 1.55 kg | 19 mm | ||||
automatic atta kneader | 1.969 Inch | 50 Millimeter | 1.772 Inch | 45 Millimeter | 0.03 | 0.709 Inch | 18 Millimeter | ||||
kitchenaid grain mill homebrew | 29 mm | Double Row Non-Fill Slot | 1.346 | 0.87 | ||||
kitchenaid grain mill for coffee | LK207G2H | 1.65 lbs | 10 lb | 52100 Bearing Steel | ||||
electric flour kneading machine | 145 mm | 3/4 in | - | LK207G2H | ||||
flour sifter for kitchenaid mixer | 295 mm | 26x30x13 | 0.022 | 4-1/4 in | ||||
kitchenaid wheat grinder attachment reviews | 80 mm | 35 mm | 1.65 lbs | 34.9 mm | ||||
electric flour sifter kitchenaid | 240 mm | 110 mm | 100 °C | 80 mm | ||||
dry flour mixer machine | 39 mm | 21,5 mm | 29 mm | 26,6 mm | ||||
kitchenaid flour grinder attachment | 47 mm | 25 mm | Bearing | 12 mm | ||||
maida kneading machine | 45MM Bore; 50MM Outside Diameter; 18MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer; Single Row of Rollers; No Separable | 102 mm | 450 | 51 kN |
Customer Cases For Automatic Strapping Band Bindling Machine for Packing Belt and Carton Box For Factory In 2021 | |
---|---|
1 | Automatic PP/Pet Strapping Band Production Line / Packing Belt Strap Band Plastic Machine in China For Sale South Africa |
2 | shrink packing machine Process In Egypt |
3 | DWX model PP light strapping band making machine for packaging belt making Sale In Nigeria |
4 | Manual Semi Auto Plastic Pp Belt Packing Strapping Packaging Machine Process In India |
5 | Best Price Fully Automatic PP PET Belt Packing Bundling Strapping Machine Process In Argentina |
6 | New BMD Shrink Wrapping Machine For Sale Brazil |
7 | Factory Hot Promotion ! Two li-ion Battery Electric Strapping Tool For PET/PP Straps JDC13/16,Electric Packing Strapping Machine Sale In South Africa |
Customer Cases For packing belt machine For Factory In 2022 | |
---|---|
1 | JOYGOAL high quality semi automatic pp belt strapping machine at good price For Sale Nigeria |
2 | PP packing belt extrusion line / PP strap making line / PP band extruding machine Process In Ethiopia |
3 | Semi-Automatic Plastic PP PE SISAL JUTE Twine net cord Rope coiler/roll/reel/handle/ ball/ hank packing machine For Sale United Arab Emirates |
4 | CE Standard PET Strapping Band Production Line Extruding Machinery Sale In Mexico |
5 | vacuum cup and dish elevation types jet heat shrink packing machine/shrink wrapping machine/packing machinery Sale In India |
6 | Manual Semi Auto Plastic Pp Belt Packing Strapping Packaging Machine Process In Mexico |
Automatic Strapping Band Bindling Machine for Packing Belt and Carton Box Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Washing Detergent Powder Bags Pouch Packing Machine with Conveyor Belt | 1 Set | US$1501 | US$7670 |
Automatic Belt Conveyor Charcoal Briquette Coal Ball Packing Machine | 1 Set | US$1109 | US$7791 |
Popular PET Packing Belt Buckle Making Machine with Low Cost | 1 Set | US$1440 | US$6512 |
PP Packing Belt Extrusion Machine | 1 Set | US$1525 | US$7558 |
Pet Packing Belt/Strapping Tape Extruder Machine | 1 Set | US$1085 | US$5365 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved