Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Voltage:380V |
Power:1.5 kw | Weight:1400 |
Warranty:One Year | Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Food & Beverage Shops, Advertising Company, Other |
Showroom Location:None | Type:Automatic |
Speed:40 - 100m/min | Raw Material:Pure wooden pulp paper |
Cutting System:Full servo, 8 Sets Knives | Paper Layers:3-4 layers |
Tube Thickness:0.3-2mm | Tube Size:4.5-12mm |
Certification:CE |
Product Description
Spaghetti Straws Making Machine is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Our Services:
1. Provide you the professional advice about the market, equipment, process, material, packing, etc.
2. Assist you to choose equipment, design process flow, and perfect workshop layout. If needed, we can supply service in your factory.
3. Make compensate plan to the material change according to your product, and perform the production at site.
4. Specially design and manufacture machine, practice test, and provide relevant training as customer required.
5. Provide reasonable packing and transportation plan, send technician to install and debug machine and train your workers.
6. One year guaranty time, preferentially supply spare parts.
7. Design and process similar type of spare parts of import equipment.
Replace Seal of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
best flour mixer machine | 160 mm | 200 mm | 3/8 Inch | 40 mm | ||||
electric flour sifter kitchenaid | 35 | 45 mm | 0,052 Kg | 14.9 mm | ||||
manual flour mixer | 36.51 mm | 26.85 mm | 1.56 kg | 42.9 mm | ||||
flour mixer machine costco | 57.15 mm | Bronze | 4.7 kg | 53.7 mm | ||||
maida kneading machine | 1.438 Inch | 36.525 Millimeter | 1.625 Inch | 41.275 Millimeter | 1.592 | 2 (1 Pair) | ||||
kitchenaid wheat grinder attachment reviews | http://www.consbrgs.com | 15.2 kN | - | RBEC 1 (ISO Class Normal) | ||||
best atta mixer | 4.134 Inch | 105 Millimeter | 6.299 Inch | 160 Millimeter | 3.223 | 2.047 Inch | 52 Millimeter | ||||
kitchenaid grain mill homebrew | 5.118 Inch | 130 Millimeter | 7.874 Inch | 200 Millimeter | 4.98 | 1.654 Inch | 42 Millimeter | ||||
bakery flour mixer | 4.7 kg | 4.98 | 17.6 | 26.85 mm | ||||
flour sifter for kitchenaid mixer | 20 mm | 52 mm | 0.144 kg | 15 mm | ||||
kitchenaid grain mill for coffee | 70 mm | 150 mm | Single Row | Normal Duty | Wide Inner Race | Has Flinger | 35 mm | ||||
dry flour mixer machine | http://www.consbrgs.com | 450 | 4.7 kg | 2.73 Kg |
Replacement Pump of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill for coffee | 0,083 Kg | 225 | 8483.20.40.40 | 55 mm | ||||
stand mixer pizza | 1.071 | N/A | 0.0 | 1.25 Inch | 31.75 Millimeter | ||||
kitchenaid wheat grinder attachment reviews | 0.362 | N/A | 0.0 | 1.181 Inch | 30 Millimeter | ||||
heavy duty flour mixer | 3.223 | N/A | 0.0 | 150 | ||||
flour mixer machine costco | - | N/A | 0.0 | 0.362 | ||||
cookwell instagrind flour mill | 27202 lbf | N/A | 0.0 | single row assembly | ||||
mockmill grain grinder attachment for stand mixers | 4.8 | N/A | 0.0 | Metric | ||||
kitchenaid metal grain mill attachment | 0.2 kN | Viton Single Lip | 8.1 | 72 | ||||
grain grinder attachment for kitchenaid | 1.75 in | 55x72x9 | 7 mm | 12 | ||||
best atta mixer | Single Row | Normal Duty | Wide Inner Race | Has Flinger | MSE112BR | Epoxy | 12 mm | ||||
bakery flour mixer | 17,9 mm | 0.6693 | 30MM Bore; 72MM Outside Diameter; 19MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | FB-DL-104S | ||||
automatic atta kneader | 8.1 | 72 mm | 128802 | Beta 2.5[c] >= 1000 (ISO 16889 & DFE) |
Customer Cases For Customazed Big Capacity Rice Straw Production Plant For Factory In 2021 | |
---|---|
1 | Good Price Paper Straw Making Machine Sale In Brazil |
2 | ML15 Five Color straw extruder For Sale Egypt |
3 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine Sale In Mexico |
4 | Automatic flexible straw making machine Process In India |
5 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine Sale In Algeria |
6 | automatic PP flexible drinking straw making machine for sale Sale In Egypt |
7 | Hot Salerice flour straw machine macaroni pasta processing line Process In Algeria |
8 | automatic PP flexible drinking straw making machine for sale For Sale United Arab Emirates |
Customer Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | Electlic automatic industrial continuous extruding rich nutrition pasta spaghetti noodle making machinery made in china Process In Nigeria |
2 | High Quality High-speed Automatic Machine Making Paper Straw For Sale Turkey |
3 | sprial straw making machine For Sale Ethiopia |
4 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine For Sale Mexico |
5 | 2020 edible rice straw making machine production line For Sale United Arab Emirates |
6 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine Process In United Arab Emirates |
Customazed Big Capacity Rice Straw Production Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Eco Friendly Disposable Rice Straw Making Machine Manufacturer Price | 1 Set | US$1332 | US$5788 |
Single Screw Extruder Multi-Function Degradable Straw Rice Straw Pasta Making Machine | 1 Set | US$1968 | US$7226 |
Energy-Saving Commercial Pasta Making Machines / Automatic Pasta Machine / Macaroni Making Machine | 1 Set | US$1927 | US$5834 |
Factory Price Full Automatic Pasta Straw Machine/Macaroni Making Machine/Processing Line | 1 Set | US$1192 | US$5418 |
Multi-Functional Rice Straw Equipment From Jinan | 1 Set | US$1145 | US$5098 |
High Capacity Italy Pasta Macaroni Food Making Machine Italy Automatic Pasta Macaroni Machine Pasta Straw Machine | 1 Set | US$1351 | US$7340 |
2019 Stainless Steel Factory Price Italy Noodles Making Machine / Pasta Straw Machine | 1 Set | US$1603 | US$7549 |
200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1361 | US$7897 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved