Place of Origin:Jiangsu, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gear | Voltage:380V 3phase 50Hz can customizable |
Power:1.5/2.2 KW (VFD) | Dimension(L*W*H):L*W*H 1500mm*1800mm*1600mm |
Weight:1000kgs | Warranty:1 Year |
Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Product Name:U shape sraw bending machine | Application:Biodegradable Drinking Straws |
Raw material:Paper Straw | Speed control:250-280 pcs/min |
Straw Diameter:3.8 mm-5.8 mm | Length of straight straw:165mm-245mm |
Straw Thickness:0.15-0.19±0.02 | Length of flexible straw:150mm-230mm |
Top Settion length:30mm-50mm (Adjustable) | Length of flex Part:8mm-12mm (Adjustable) |
After-sales Service Provided:Video technical support, Free spare parts, Online support | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Certification:ISO9001 |
Specification:
Paper Layer | 3 layers |
Inner Diameter | 4.5-12mm |
Cutting length | 120—850mm |
Straw Thickness | 0.3-1mm |
Capacity | 65m/min. |
Working Air Pressure | 0.6Mpa |
Power | 6 KW |
Weight | 1800 KG |
Machine size | 3500x1500x1200mm |
Working Space | 7000x5000mm |
Optional | stainless steel body Straw collector |
Characteristics
Numerical control servo cutter device, high precision cutting;
Automatically cut, automatically fall pipe, automatically change speed and revert;
Round knife cutting, incision more smooth, performance more stable;
With online multi-cut blades, no need secondary cutting, save labor and time.
Stainless steel gluing box, with polyurethane scraper and high carbon steel plastic knife, durable in use
Replace Seal of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
roti atta in kitchenaid | 47 mm | 24 mm | N/A | 0.0 | ||||
electric flour kneading machine | 50,8 | 25,4 | 50,8 | 4.0000 | ||||
stand mixer grain mill | 114,3 mm | 57,15 mm | 26 kN | 22,225 | ||||
kitchenaid grain mill for coffee | 14.5 | Plated CS | N/A | 0.0 | ||||
dry flour mixer machine | No Hole | 24.5 kN | N/A | 0.0 | ||||
kitchenaid flour grinder attachment | No Hole | Corrosion Resistant CS/AL | N/A | 0.0 | ||||
atta dough kneading machine | 3.7500 in | 57,15 | 47 | 25 | ||||
electric flour sifter kitchenaid | 3-3/4 to 4-1/4 in | 0.8750 in | 60 kN | 0.2500 | ||||
manual flour mixer | 18.3 kN | 053893264691 | Corrosion Resistant CS/AL | A1 | ||||
kitchenaid metal grain mill attachment | Normal Duty | SL | NIP A2x7.5 | 4.0000 |
Replacement Pump of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill homebrew | 87,3125 mm | 165 mm | 87,31 mm | 93 kN | ||||
electric flour kneading machine | 80 mm | 200 mm | 48 mm | 302 kN | ||||
bakery flour mixer | 41,2750 mm | 85 | 42,9 mm | 22 mm | ||||
heavy duty flour mixer | 80 mm | 170 mm | 58 mm | 41,2750 | ||||
stand mixer grain mill | 15 mm | 35 mm | 11 mm | -20 °C | ||||
kitchenaid metal grain mill attachment | 61.91 mm | 112,71 mm | 61.9 mm | 81.6 kN | ||||
flour sifter for kitchenaid mixer | Beta 12{c} >= 1000 (ISO 16889 DFE) | 159 mm | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | 402 mm | ||||
stand mixer pizza | 3.938 Inch | 100.025 Millimeter | 9.5 Inch | 241.3 Millimeter | 22 mm | 85 | ||||
kitchenaid flour sifter and scale attachment | 1.575 Inch / 40 Millimeter | 175 mm | 3.68 Hz | 112,71 mm | ||||
best atta mixer | 81.4 mm | NU416 | 145 | 5,1 mm | ||||
best flour mixer machine | 111.8 mm | 3.3750 in | 3.18 mm | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | ||||
atta dough kneading machine | 300 mm | 540 mm | 52 mm | 70 mm | ||||
mockmill grain grinder attachment for stand mixers | 8 Inch | 203.2 Millimeter | 315 kN | C_R_HMS5 | 89 mm | ||||
kitchenaid atta | 16.86 | 22 mm | Inch | Ambient |
Customer Cases For 200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine For Factory In 2021 | |
---|---|
1 | 5 Layers Biodegradable Paper Straws Making Machine Process In Egypt |
2 | 5 Layers Biodegradable Paper Straws Making Machine Process In Nigeria |
3 | Good Price Paper Straw Making Machine Process In United Arab Emirates |
4 | ML15 Five Color straw extruder Sale In Turkey |
5 | Automatic Machine make drinking straw Sale In Nigeria |
6 | Automatic extruding machine of pp drinking straw Sale In Russia |
7 | Biodegradable Drinking Straws making machine Process In Nigeria |
Customer Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | 10th Generation GDM5-1, 5 blades, Automatic Paper Straw Machine, China Paper Straw Making Machine For Sale Algeria |
2 | ML26 artistic straw machine Process In India |
3 | Automatic extruding machine of pp drinking straw Sale In Nigeria |
4 | Edible rice straw drinking straw processing line pasta macaroni straw machine For Sale Argentina |
5 | Edible rice straw drinking straw processing line pasta macaroni straw machine Sale In United Arab Emirates |
6 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI For Sale Morocco |
200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Multi-Functional Rice Straw Equipment From Jinan | 1 Set | US$1727 | US$5971 |
High Capacity Italy Pasta Macaroni Food Making Machine Italy Automatic Pasta Macaroni Machine Pasta Straw Machine | 1 Set | US$1888 | US$6041 |
Single Screw Extruder Multi-Function Degradable Straw Rice Straw Pasta Making Machine | 1 Set | US$1857 | US$5481 |
2019 Stainless Steel Factory Price Italy Noodles Making Machine / Pasta Straw Machine | 1 Set | US$1863 | US$6807 |
Stainless Steel Full Automatic Degradable Straw Machine Rice Straw Machine in Vn | 1 Set | US$1927 | US$5848 |
Factory Price Full Automatic Pasta Straw Machine/Macaroni Making Machine/Processing Line | 1 Set | US$1484 | US$5571 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved