Description of Herbs mesh belt dryer
The raw materials to be treated should distribute on the conveyer belt through suitable mechanism such as star distributor, swing belt, crusher or granulator, the conveyer passes through the channel including of one or several heating unit. Each heating unit is equipped with air heater and circle system. Each channel has one or several damp discharge systems. When the conveyer passes through it, hot air will pass through the raw material from up to low or from low to up. In this way raw materials can be dried evenly.
Product Characteristics:
Amount of air, heating temperature, time of material sticking on the belt and velocity of feeding material can be adjusted in order to obtain the best drying effect.
Equipments conjuration is very flexible. It can use the netlike belt washing system and cooling raw material system.
Hot air can be circularly applied, the energy is greatly saved.
Unique air dividing device, it makes hot air distribute uniformly; this can guarantee products’ quality.
Heating source can be selected from steam, conducting heat oil, electricity, and coal furna.
Replacement Bearing of mesh belt dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
electric flour sifter kitchenaid | 53,975 mm | 44,45 | 0,1361 Kg | 47 mm | ||||
making atta in kitchenaid | 47 mm | 20 mm | 174.000 mm | 14 mm | ||||
flour mixer machine costco | 72 mm | 35 mm | 0.42 kg | 32 mm | ||||
best flour mixer machine | 7.02 Inch | 178.3 Millimeter | 5.118 Inch | 130 Millimeter | 28.602 | Standard | ||||
automatic atta kneader | 2.031 Inch | 51.59 Millimeter | 1.688 Inch | 42.875 Millimeter | 3.296 | 2.313 Inch | 58.75 Millimeter | ||||
stand mixer pizza | 4.724 Inch | 120 Millimeter | 2.165 Inch | 55 Millimeter | 1.57 | 1.142 Inch | 29 Millimeter | ||||
roti atta in kitchenaid | HP37HL13-6MB | 50000 | 32 Days | 0.34 | ||||
kitchenaid grain mill for coffee | 7311B.MP | 38,1 mm | - | 38,1 | ||||
bakery flour mixer | 1-1/8 in | 1 in | Beta 2.5{c} >= 1000 (ISO 16889 DFE) | 5.118 Inch | 130 Millimeter | ||||
electric flour kneading machine | 35 mm | 16 mm | ASTM B438 Grade 1 Type II | 0.5669 in | ||||
heavy duty flour mixer | 1.625 Inch | 0.5 Inch | 1-3/4 in | 0.625 Inch | ||||
cookwell instagrind flour mill | 1.98 | 5000 | Beta 6{c} >= 1000 (ISO 16889 DFE) | 4.5000 | ||||
kitchenaid grain mill homebrew | 1.688 Inch | 42.875 Millimeter | 1.625 Inch | 20 mm | 3510000 N | ||||
best atta mixer | 1.142 Inch | 29 Millimeter | 0,11 kg / Weight | 31171531 | 0.6 |
Replace Pump of 4*4mm UV Resistance PTFE Air Mesh Belt Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta dough kneading machine | 170 mm | 280 mm | 38 mm | http://www.koyousa.com | ||||
stand mixer grain mill | 85 mm | 130 mm | 12,8 kN | 31171501 | ||||
roti atta in kitchenaid | 45 mm | 15 mm | 2.63 kg | http://www.dodge-pt.com | ||||
manual flour mixer | 4.5 Inch | 114.3 Millimeter | 5.234 Inch | 132.944 Millimeter | 37.115 | 0.0 | ||||
electric flour kneading machine | 1 | 7.49 mm | - | 0.0 | ||||
making atta in kitchenaid | 0.5 Inch | 12.7 Millimeter | 1.125 Inch | 28.575 Millimeter | 0.015 | 0.0 | ||||
kitchenaid grain mill homebrew | SF209N- | 1.453 Inch | 36.906 Millimeter | - | 0.0 | ||||
best atta mixer | Cylindrical bore | Beta 3{c} >= 1000 (ISO 16889 DFE) | 0.055 | 0.0 | ||||
flour sifter for kitchenaid mixer | SF209N- | 6 | 0.50 lb | 17.988 mm | ||||
kitchenaid flour grinder attachment | 17.988 mm | 46.982 mm | 285000 N / Dynamic load rating (radial) | 1,49 | ||||
kitchenaid flour sifter and scale attachment | 3.0000 | 05070XS | MP4611 | 7/8 in | ||||
best flour mixer machine | 15 mm | 5720 lbf | 58 | -4.1 mm | ||||
mockmill grain grinder attachment for stand mixers | 117 mm | 21.44 mm | 280 mm | 122 mm | ||||
kitchenaid grain mill for coffee | Standard | Stamped Steel | 1/4-20 | 7891 lbf |
Customer Have Factory Case Of 4*4mm UV Resistance PTFE Air Mesh Belt Dryer At 2021 | |
---|---|
1 | Commercial automatic hot air industrial continuous mesh belt dryer for coal Sale In Malaysia |
2 | pineapple belt dryer For Sale Mexico |
3 | Fruit vegetable Grain Multilayer Belt Dryer drying machine Sale In Argentina |
4 | Belt dryer For Sale Singapore |
5 | Mesh belt fruit dryer masroom dryer machine fruit mango dryer machine fruit Process In Mexico |
6 | mesh belt dryer For Sale Sri Lanka |
7 | Multi-layers Drier/fruit Mesh belt dryer Sale In Singapore |
Customer Have Factory Case Of mesh belt dryer At 2021 | |
---|---|
1 | Hot Sale Dryer Conveyor Machine Belt Mesh Conveyor Belt dryer Process In India |
2 | Hot Air Drying Machine Mesh Belt Dryer Process In Argentina |
3 | Belt dryer Sale In Russia |
4 | Mesh Belt Heat Pump Dryer Industrial drying oven For Sale Singapore |
5 | high-efficience dryer machine for Agricultural Byproduct /conveyor mesh belt dryer For Sale Argentina |
6 | Fruit Drying Process Machine/mesh belt dryer Process In Sri Lanka |
4*4mm UV Resistance PTFE Air Mesh Belt Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Autometic Control Mesh Belt Hemp Flower Dryer for Cbd Oil Extraction | 1 Set | US$1683 | US$5254 |
Hot Sale Industrial Mesh Belt Dryer for Fruit and Vegetable | 1 Set | US$1883 | US$7365 |
High Yield Mesh Belt Fruit Vegetable Spice Leaves Dehydrator Dryer | 1 Set | US$1398 | US$7374 |
Lignite Dryermuddy Material Dryer Mesh-Belt Dryer | 1 Set | US$1369 | US$7300 |
Multiple&Flexible Optimized Custom Made Industrial Mesh Belt Dryer | 1 Set | US$1068 | US$5748 |
Continuous Mesh Belt Dryer/ Drying Machine for Drying Potato and Onion | 1 Set | US$1578 | US$7112 |
Mesh Belt Floating Sinking Fish Feed Pellet Dryer for Sale | 1 Set | US$1822 | US$7586 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved