Place of Origin:Zhejiang, China | Condition:New |
Voltage:220v-440v | Power:15kw |
Dimension(L*W*H):10CBM | Weight:2200kgs |
Warranty:1 year | Applicable Industries:Food Shop |
After-sales Service Provided:Engineers available to service machinery overseas | Certification:CE |
material:PP/PLA | product:PLA Straight Drinking Straws |
color:single color/two colors | cut angle:90/90, 90/45, 90/60, 45/45, 60/60 |
guarantee:one year | Delivery time:35days |
Capacity:700-800pcs/min | Inverter:DELTA |
Motor:15KW | Gearbox:ZLYJ133EH strength hardness |
Introduction
Nowadays, plastic pollution is becoming increasingly severe. In order to prevent plastic pollution, many countries around the world have implemented plastic restriction orders. Many countries have begun banning plastic straws.
Edible rice straw can be used as a substitute for plastic straws, does not pollute the environment like plastic straws, and meets the requirements of many national regulations.
This rice straw can be soaked in hot drinks for 2-3 hours, and it can last longer in cold drinks, most of which can reach 5 to 10 hours.
The rice straw made by the extrusion process can completely degrade the rice straw, and is more friendly to the ecological environment.
Packaging & Shipping
1. Testing Machine before package.
2. Packaging: inside is covered in plastic film, outside is wooden case.
3. Shipping: 15-35 working days after receiving deposit.
4. Packing and delivery picture for your reference:
Replace Pump of Automatic Pasta Straw Machine Rice Straw Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
electric flour sifter kitchenaid | 73,431 mm | 41,275 mm | 19,812 mm | 56 kN | ||||
maida kneading machine | 10 mm | 76.2 mm | 74.6 mm | 66 kN | ||||
kitchenaid flour grinder attachment | Beta 12{c} >= 1000 (ISO 16889 DFE) | 19,812 mm | N/A | 14400000 N / Dynamic load rating (radial) | ||||
automatic atta kneader | 21.2500 in | 11.8100 in | 7.0000 in | Corrosion Resistant CS/AL | ||||
stand mixer pizza | 5-1/8 in | 1.3750 in | 1-3/8 in | 15 mm | ||||
kitchenaid grain mill homebrew | 100 °C | Non-Expansion Bearing (Fixed) | 190.5 mm | Viton O-Ring | ||||
electric flour kneading machine | 336.550 mm | 190.5 mm | 98.425 mm | 336.550 mm | ||||
best flour mixer machine | 17 mm | 40 mm, 1-1/2 in | 412 mm | 15 mm | ||||
cookwell instagrind flour mill | 170 mm | 100 mm | 23mm | 14400000 N / Dynamic load rating (radial) | ||||
mockmill grain grinder attachment for stand mixers | 1150 mm | 630 mm | 412 mm | Polyurethane | ||||
roti atta in kitchenaid | Orange | 3000 | 12,5 mm | 11.8100 in | ||||
atta dough kneading machine | 215.65 mm | Polyurethane | 31265540G | 16.8 Nm | ||||
best atta mixer | 3000 | N/A | 104 | 259000 lbf |
Replace Bearing of pasta drinking straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
stand mixer grain mill | 52,388 mm | 47,625 mm | 0,072 Kg | 93 kN | ||||
mockmill grain grinder attachment for stand mixers | 780 mm | 530 mm | 408 Kg | 5430 kN | ||||
heavy duty flour mixer | 10 mm | 6 mm | 0,0006 Kg | 0,5 kN | ||||
maida kneading machine | 52 mm | 22,225 mm | 0,17 Kg | 15,8 kN | ||||
electric flour kneading machine | 8.268 Inch | 210 Millimeter | 3.346 Inch | 85 Millimeter | 7.99 | 3/4-16 | ||||
automatic atta kneader | 18 mm | 3 Bolt Flange Bracket | 0.418 | Sealed | ||||
kitchenaid flour sifter and scale attachment | 1.688 Inch | 42.87 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.407 | 33,7 mm | ||||
making atta in kitchenaid | 200mm | 120mm | 17.59 | Out/In | ||||
grain grinder attachment for kitchenaid | 95 mm | 60 mm | 95 mm | Single Row | Standard Duty | Highly Contaminated | Has Flinger | ||||
flour mixer machine costco | Full Complement | 25 | 530 | http://www.ikont.com |
Customer Cases For Automatic Pasta Straw Machine Rice Straw Extruder For Factory In 2022 | |
---|---|
1 | Baby Pasta Shells Macaroni Making Line Equipment For Sale Malaysia |
2 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine Sale In Turkey |
3 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In Argentina |
4 | automatic drink straw corn flour straw making pasta noodle making machine Process In Argentina |
5 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line Process In Egypt |
6 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale Egypt |
Customer Have Factory Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line For Sale Russia |
2 | Industrial Single Screw Snack Food Extruder Machine Process In Algeria |
3 | high quantity macaroni pasta extruder machine Sale In Sri Lanka |
4 | Edible rice drinking straws production line/maker edible rice drinking straws machine For Sale Turkey |
5 | Degradable Pasta Drink Straw Exxtrusion Machine Sale In Brazil |
6 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line For Sale South Africa |
Automatic Pasta Straw Machine Rice Straw Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1931 | US$6365 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1258 | US$5067 |
Pasta Straws Machine Drinking Straw Machine Rice Straw Machine | 1 Set | US$1509 | US$6277 |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1685 | US$5194 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1518 | US$5939 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1298 | US$5359 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved