Trademark:Jinan Dayi | Origin:Jinan |
HS Code:84198100 |
Technical parameters:
Voltage | 220V-50HZ or customize |
Power | 2.2KW |
Dough weight | 5-200g |
Capacity | 100KG/h |
weight | 180KG |
Dimension | 580*660*978mm |
Advantage:
1.Working stably with low noise,304 stainless steel body,high efficiency,convenience of moving-around, high production efficiency, labor saving and low labor intensity.
2.Surface bucket and other facial position made of 304 stainless steel or nontoxic material to prevent rust and ensure food safety and hygiene.
3.Spray special material on the roller, non-stick dough, so the dough is complete, smooth and clean.
4.Outstanding features including fine appearance,high transmission efficiency,simple operation,easy to clean,security and reliable.
5.Increase the gear box structure, reducing gear wear and noise , extend the life of the machine.
Replacement Pump of Crispy Snack Food Twist Processing Machine Fried Dough Twisting Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
stand mixer grain mill | 70,000 | 194,000 | 11.3 | RENAULT | ||||
bakery flour mixer | 50 mm | 110 mm | 2,16 Kg | http://www.ina.com | ||||
mockmill grain grinder attachment for stand mixers | 130,000 mm | 210,000 mm | 22.98 | 3.969 | ||||
automatic atta kneader | 12.7 mm | 13 mm | 0.61 kg | Non-expansion | ||||
flour sifter for kitchenaid mixer | http://www.ina.com | Epoxy | - | 0.0 | ||||
dry flour mixer machine | 3.25 Inch | 82.55 Millimeter | 4.75 Inch | 120.65 Millimeter | - | 0.0 | ||||
kitchenaid grain mill homebrew | 1.5 Inch | 38.1 Millimeter | 1.937 Inch | 49.2 Millimeter | 1.916 | 0.0 | ||||
best atta mixer | 0.591 Inch | 15 Millimeter | 1.654 Inch | 42 Millimeter | - | 0.0 | ||||
atta dough kneading machine | 42 | 0.0 | 49.0 lb | N/A | ||||
kitchenaid wheat grinder attachment reviews | 0.0039 | Punching | Double Land Riding Rubber Contact | 0.0 | ||||
manual flour mixer | 120 mm | 210 mm | 1000 rpm | 95 mm | ||||
kitchenaid atta | 55 mm | 100 mm | CN (standard) | 70 mm | ||||
kitchenaid flour grinder attachment | 11 mm | Ball | 100 mm | 1 Piece Solid |
Replace Bearing of dough extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind flour mill | 105 | Viton O-Ring | 100 | 45MM Bore; 52MM Outside Diameter; 20MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2 Seals; Not Self Aligning; Retainer; Single Row of Rollers; Not Separable; Not Cl | ||||
kitchenaid flour sifter and scale attachment | 1.398 Inch | 35.5 Millimeter | 1.04 | 1.5 Inch | 38.1 Millimeter | 0.0 | ||||
electric flour kneading machine | 3.543 Inch | 90 Millimeter | 1.016 | 1.575 Inch | 40 Millimeter | 0.0 | ||||
best atta mixer | 12.598 Inch | 320 Millimeter | 13.81 | 9.449 Inch | 240 Millimeter | 0.0 | ||||
maida kneading machine | 1/2 Inch | 0.232 | 100 +0.087 / 0 | 0.0 | ||||
kitchenaid metal grain mill attachment | 13.2 | 5.78 | [Steel] Steel | 0.0 | ||||
dry flour mixer machine | 0.88 | 1.056 | 31171512 | 0.0 | ||||
best flour mixer machine | 28 mm | 0.023 kg | 12 mm | 40 ~ 80 | ||||
mockmill grain grinder attachment for stand mixers | 2.3 | 90 mm | 53 mm | 240 mm | ||||
making atta in kitchenaid | 52 mm | Open | 213 mm | 0.88 | ||||
flour sifter for kitchenaid mixer | 240 mm | 160 mm | 160 mm | 45MM Bore; 52MM Outside Diameter; 20MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2 Seals; Not Self Aligning; Retainer; Single Row of Rollers; Not Separable; Not Cl | ||||
grain grinder attachment for kitchenaid | Pillow Block | 45 mm | Viton O-Ring | 1,31 | ||||
flour mixer machine costco | 45MM Bore; 52MM Outside Diameter; 20MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2 Seals; Not Self Aligning; Retainer; Single Row of Rollers; Not Separable; Not Cl | 32 Days | 240 mm | 20 mm / Tolerance: 0,3 | ||||
kitchenaid flour grinder attachment | B8-24 | 90 mm | 240MM Straight Bore; 320MM Outside Diameter; 60MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable | straight |
Customer Case Of Crispy Snack Food Twist Processing Machine Fried Dough Twisting Extruder At 2021 | |
---|---|
1 | Drop cookies dough making machine wire cut cookies extruder machine Sale In Russia |
2 | Automatic dough extruder machine packing machine For Sale Egypt |
3 | Best Selling Icebox Cookie Dough Extruder Dropping Machines Price Process In Sri Lanka |
4 | Small scale food processing machine pasta extruder machine Sale In Argentina |
5 | mini bread dough divider ball dough cutting dough extruder machine with cutter Process In Zimbabwe |
6 | Chinese manual cookie dough extruder dropping machines price For Sale Brazil |
Customer Cases For dough extruder For Factory In 2022 | |
---|---|
1 | Doritos tortila chip extruder machine production line Process In Algeria |
2 | Small scale food processing machine pasta extruder machine Sale In Egypt |
3 | Universal Super Quality Wheat Flour Single Screw Snack Extruder For Sale Singapore |
4 | Automatic dough extruder machine packing machine For Sale India |
5 | Hot sale automatic play dough extruder 304 steel stainless modeling clay packing machine Process In Mexico |
6 | mini bread dough divider ball dough cutting dough extruder machine with cutter Sale In Sri Lanka |
7 | Automatic dough extruder machine packing machine Sale In India |
Crispy Snack Food Twist Processing Machine Fried Dough Twisting Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Extruded Fried Snack Food Machinery Wheat Flour Crispy Chips Making Production Line Pastelzinho Tipo Torcida Funny Ball Fried Dough Snack Machine | 1 Set | US$1482 | US$6783 |
Milk Candy Extruder Candy Extruder Machinery | 1 Set | US$1265 | US$7467 |
Kh 400/600 Popular Small Food Machine | 1 Set | US$1860 | US$5081 |
Kh-400 Food Maker for Cookie Making Machine | 1 Set | US$1200 | US$5454 |
Dough Extruder Dropping Cookies Machine (CO-101) | 1 Set | US$1396 | US$5608 |
Large Output New Arrivel Candy Floss Marshmallow Extruder Making Line | 1 Set | US$1545 | US$6141 |
Full Automatic Hard Candy Peocessing Equipment | 1 Set | US$1941 | US$6329 |
Stick Lollipop Making Machine (STL300) | 1 Set | US$1537 | US$6812 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved