Place of Origin:China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Voltage:220-380V/50-60HZ |
Power:1.5kw | Dimension(L*W*H):3250*1100*1450MM |
Weight:1500 | Warranty:one year |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other | Showroom Location:Egypt, United States, Philippines, Pakistan, Thailand, Chile, Romania, Kyrgyzstan, Malaysia |
Certification:iso |
Product Description
Model | T100 | T150 | T75 |
Installed Power | 75kw | 100kw | 200kw |
Power Consumption | 40-55kw | 50-70kw | 100-140kw |
Throughput | 100-150kg/h | 200-250kg/h | 150-250kg/h |
Dimension | 22000*2000*2200mm | 25000*2500*3500mm | 25000*3000*3500mm |
Characteristics
1.High production capacity.
2.Automatic counter design, easy to operate.
3.Auto stop when a fault has occured.
Replace Seal of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill grain grinder attachment for stand mixers | 37 mm | 0,0371 Kg | 30 | 7-1/2 in | ||||
manual flour mixer | 215 mm | 7,04 Kg | 100 mm | N/A | ||||
flour mixer machine costco | 80 mm | -20 °C | 55 mm | 1600 RPM | ||||
heavy duty flour mixer | 100MM Bore; 215MM Outside Diameter; 47MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | - | Open Type | N/A | ||||
best flour mixer machine | 5.512 Inch | 140 Millimeter | 4.82 | No | N/A | ||||
bakery flour mixer | 31171504 | 0.191 | 0.118 kN | N/A | ||||
kitchenaid wheat grinder attachment reviews | 215 mm | - | 0.118 kN | N/A | ||||
cookwell instagrind flour mill | 2 mm | 0.123 | Expansion Bearing (Floating) | N/A | ||||
automatic atta kneader | 3400 | 92.206 | Open Type | N/A | ||||
flour sifter for kitchenaid mixer | 16 in | 71.4 mm | 4.9375 in | 159900 lb | ||||
stand mixer pizza | 110 mm | 215 | 50 mm | 1860 | ||||
kitchenaid grain mill for coffee | 360mm | 2 800 r/min | 260mm | Round | ||||
best atta mixer | N/A | 75mm | 7-7/8 in | 16 |
Replacement Pump of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
electric flour kneading machine | 105 | 110 | Cast Steel | 31171531 | ||||
kitchenaid grain mill homebrew | 90 mm | 160 mm | 55MM Bore; 80MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | 28,4 mm | ||||
heavy duty flour mixer | 4 Inch | 101.6 Millimeter | 5.92 Inch | 150.368 Millimeter | Bearings with Housings | ABEC 7 | ISO P4 | ||||
automatic atta kneader | 19.1 mm | Spherical Roller Bearing | 28,4 mm | 11 Inch | 279.4 Millimeter | ||||
flour sifter for kitchenaid mixer | 2.165 Inch | 55 Millimeter | 3.15 Inch | 80 Millimeter | 1.024 Inch | 26 Millimeter | Without Stopper | ||||
manual flour mixer | 55 mm | 114.30 mm | 123.80 mm | HP06DNL8-6MV | ||||
dry flour mixer machine | 1,61 | 2 mm | 5 mm | 9 mm | ||||
kitchenaid flour sifter and scale attachment | 90 mm | 190 mm | 64 mm | 190 | ||||
flour mixer machine costco | 50 mm | 110 mm | 27 mm | 110 | ||||
mockmill grain grinder attachment for stand mixers | 60 mm | 85 mm | 13 mm | 85 | ||||
kitchenaid flour grinder attachment | 7,000 mm | 22,000 mm | 7,000 mm | 22,000 | ||||
kitchenaid wheat grinder attachment reviews | 22,000 mm | 65 mm | 1,57 | 70 | ||||
grain grinder attachment for kitchenaid | 28 | 31171501 | 24.97 | 65 |
Customer Cases For Factory Price Full Automatic Pasta Straw Machine/Macaroni Making Machine/Processing Line For Factory In 2021 | |
---|---|
1 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line Sale In Algeria |
2 | straw packing machine For Sale Mexico |
3 | JY028 Artistic flexible straw making machine Sale In Egypt |
4 | Hot Salerice flour straw machine macaroni pasta processing line Process In Nigeria |
5 | Automatic Machine make drinking straw Process In India |
6 | Wheat Straw Tube Single Paper Making Machine Sale In Turkey |
7 | Hot Salerice flour straw machine macaroni pasta processing line For Sale India |
8 | High quality single screw extruder fried hollow pellet making machine Process In Russia |
Customer Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | The product pasta straw processing line / spaghetti machine line with low power consumption Sale In Russia |
2 | Adjustable two color plastic straw extrusion machine extruder Process In Argentina |
3 | bended drinking straw making machine flexible drinking straw making machine drinking straw producing machine For Sale India |
4 | high production capacity Automatic flexible straw manufacturing machine For Sale Argentina |
5 | Hot Salerice flour straw machine macaroni pasta processing line Sale In Nigeria |
6 | JY028 Artistic flexible straw making machine For Sale Turkey |
7 | High Quality Pasta Spaghetti Macaroni Food Making Machine Process In Algeria |
8 | automatic PP flexible drinking straw making machine for sale Process In Brazil |
Factory Price Full Automatic Pasta Straw Machine/Macaroni Making Machine/Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2019 Stainless Steel Factory Price Italy Noodles Making Machine / Pasta Straw Machine | 1 Set | US$1542 | US$5012 |
Single Screw Extruder Multi-Function Degradable Straw Rice Straw Pasta Making Machine | 1 Set | US$1412 | US$5912 |
High Quality Eco Friendly Disposable Rice Straw Making Machine Manufacturer Price | 1 Set | US$1975 | US$7750 |
Multi-Functional Rice Straw Equipment From Jinan | 1 Set | US$1494 | US$6356 |
200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1799 | US$5342 |
High Capacity Italy Pasta Macaroni Food Making Machine Italy Automatic Pasta Macaroni Machine Pasta Straw Machine | 1 Set | US$1018 | US$7352 |
Energy-Saving Commercial Pasta Making Machines / Automatic Pasta Machine / Macaroni Making Machine | 1 Set | US$1374 | US$7327 |
Customazed Big Capacity Rice Straw Production Plant | 1 Set | US$1336 | US$6704 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved