Specifications :
Model | F-4060 | F-6080 | F-6090 |
Max. printing size | 400*600mm | 600*800mm | 600*900mm |
Max. screen frame size | 700*800mm | 850*1000mm | 850*1100mm |
Printing table size | 600*700mm | 800*900mm | 800*1000mm |
Application
Dry fruits, like apple, mango, pineapple, apricot, persimmon and ect.
Dry vegetable, like tomato, ginger, garlic, pepper and ect.
Dry meat, like beef, pork, chicken, rabbit and ect.
Dry seafood, like fish, shrimp, squid, sea cucumber and ect.
Replace Pump of After Washing Tomato Air Drying Equipment/Belt Conveyor Dryer Machine for Washed Tomato Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
electric flour sifter kitchenaid | 41,275 | 8.25 in | 31.75 | ERPB 200-2 | ||||
mockmill grain grinder attachment for stand mixers | 90 mm | 160 mm | 48 mm | 96,1 kN | ||||
automatic atta kneader | 2 Bolt Pillow Block | 1.00 mm | Radial | 110 | ||||
flour mixer machine costco | 2 Inch | 50.8 Millimeter | 3.5 Inch | 88.9 Millimeter | 2.25 Inch | 57.15 Millimeter | 38 mm | ||||
best flour mixer machine | 130 | 3,5 mm | 8483.20.40.80 | Spherical Roller | ||||
kitchenaid grain mill homebrew | ERCI-200 | 2-3/8 in | UCFCX00 | 3000 | ||||
cookwell instagrind flour mill | 2.0000 in | Medium Duty | 6.3750 in | 11,112 mm | ||||
manual flour mixer | 280 | 580 | 175 | 276000 N | ||||
stand mixer grain mill | 200.000 mm | 310.0000 mm | 51.00 mm | Medium Duty | ||||
bakery flour mixer | 33,3375 mm | 17,5 mm | 42,9 mm | Type B (Standard Type) | ||||
electric flour kneading machine | 31.75 mm | 72,626 mm | 29,997 mm | 23,812 mm | ||||
kitchenaid flour grinder attachment | 110 mm | 170 mm | 140 mm | 140 mm | ||||
best atta mixer | 130 mm | 180 mm | 0.01 | 24 mm | ||||
maida kneading machine | 31171511 | 355000 N | 100 kN | 38 mm |
Replacement Pump of conveyor dryer machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour grinder attachment | 850 mm | 700 mm | 93 mm | None | ||||
automatic atta kneader | 8482.10.50.68 | Tapered Bore | 150 | 23.315 | ||||
kitchenaid wheat grinder attachment reviews | 1.938 Inch | 49.225 Millimeter | 1.575 Inch | 40 Millimeter | 1.937 Inch | 49.2 Millimeter | 2.588 | ||||
grain grinder attachment for kitchenaid | 0.748 Inch | 19 Millimeter | 0.315 Inch | 8 Millimeter | 5.875 Inch | 149.225Millimeter | 0.007 | ||||
cookwell instagrind flour mill | 0 Inch | 0 Millimeter | 2.362 Inch | 59.995 Millimeter | 1 Inch | 25.4 Millimeter | 0.74 | ||||
making atta in kitchenaid | 290 mm | 190 mm | 75 mm | 17.800 kg | ||||
kitchenaid flour sifter and scale attachment | 30 mm | 18 mm | 24 mm | 1.937 Inch | 49.2 Millimeter | ||||
heavy duty flour mixer | 620 mm | 300 mm | 185 mm | 25 | ||||
flour sifter for kitchenaid mixer | 8MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel | 620 | 0 Inch | 0 Millimeter | 17.800 kg | ||||
manual flour mixer | 3.80 | Microglass supported both sides | Steel | Ball | ||||
atta dough kneading machine | 25 | 75 mm | 3.4 | Inch |
Customer Cases For After Washing Tomato Air Drying Equipment/Belt Conveyor Dryer Machine for Washed Tomato For Factory In 2021 | |
---|---|
1 | KRI600/3000 Small infrared conveyor belt dryer Sale In Singapore |
2 | DW series continuous conveyor cabinet dryer/mesh belt dryer Process In Morocco |
3 | Large Capacity Continuous Hot Air Conveyor Mesh Belt Corn Dryer Machine For Sale Russia |
4 | DWT belt dryer Process In Morocco |
5 | Dehydrant dryer fruit machine conveyor fruit dryer commercial fruit food dryer For Sale Mexico |
6 | DW sludge belt dryer/drying machine continous conveyor mesh belt dryer For Sale Argentina |
Customer Cases For conveyor dryer machine For Factory In 2022 | |
---|---|
1 | DW Series Cassava Chips Conveyor Belt Dryer Machine Cassava Belt Dryer Process In Singapore |
2 | SUS technology mesh belt dryer machine, continoue drying mesh conveyor belt dryer used in food industry For Sale United Arab Emirates |
3 | Trusty infrared ray drying conveyor tunnel Sale In Mexico |
4 | Customized different capacity three four layers conveyor mesh belt chain dryer Process In Brazil |
5 | Conveyor dryer For Sale Brazil |
6 | Cheap Price Tea Leaf Mesh Belt Foodstuff Conveyor Mesh Belt Dryer Dry Red Chili Dryer Machine Process In Russia |
7 | Large Capacity Continuous Hot Air Conveyor Mesh Belt Corn Dryer Machine Process In South Africa |
After Washing Tomato Air Drying Equipment/Belt Conveyor Dryer Machine for Washed Tomato Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Multipurpose Continuous Conveyor Mesh Belt Dryer Briquettes Drying Machine | 1 Set | US$1183 | US$5832 |
Continous Seaweed Mesh Conveyor Belt Dryer/Drying Machine | 1 Set | US$1263 | US$5560 |
Professional Corn Snack Making Machine | 1 Set | US$1085 | US$5664 |
Industrial Belt Conveyor Continuous Microwave Tea Dryer Drying Machine | 1 Set | US$1809 | US$5854 |
Onion Fruit and Vegetable Food Drying Multilayers Conveyor Flow Bed Mesh Belt Dryer Machine | 1 Set | US$1317 | US$7245 |
Tunnel Infrared Ray Dryer Small Tunnel Conveyor Dryer Infrared Ray Drying Machine | 1 Set | US$1649 | US$5060 |
IR UV Very Glossy Varnish Coating Curing Machine for Plastic Toy | 1 Set | US$1009 | US$7832 |
IR Textile Conveyor Microwave Tunnel Dryer Machine Screen Printing Drying Machine | 1 Set | US$1028 | US$6058 |
Conveyor Belt Sea Cucumber Natural Air Dryer and Drying Machine | 1 Set | US$1552 | US$6431 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved