Blowing Type:Horizontal Blowing 360° | Control:Touch Screen Control |
Patent Technology:Second Waste Heat Recovery Technology | Dehumidify Amount:8~40 L/H |
Drying Temperature:10~75ºC | Drying Capacity:100 to 3500 Kg Per Time |
Certification:Ce, ISO, CCC | Drying Type:Heating/Cooling/Dehumidify |
Trademark:KINKAI | Transport Package:Plywood |
Specification:4000x2000x2200mm | Origin:China |
HS Code:8419399090 |
Brief introduction
1.The dehydrator drying machine is used to dry vegetables, fruit, seafood, mushroom, pharmaceutical, chemical, medicine etc.
2.With air circulating in the oven, it is energy-efficient and better drying effect.
3.Low noise, easy operation and long term of service.
4.Using forced ventilation, equiping with adjustable temperature and humidity control unit. Heat source can be steam, 5.hot water, electricity etc.
Our Services:
A. Payment Service
1, T/T
2, L/C (for container order only)
3, Western Union, (for sample order & parts)
B. Technical service
1, We calculate the capacity and recommend the best models.
2, We supply you the professional refrigeration technical support and electronic technical support for your installation, debugging and operation.
3, We supply the spare parts and technical support in & after the warranty time.
4, We supply the training course to your workers at our factory if you need.
C. After-sales service
1, Technical support for your installation, operation and maintenance.
2, One year's warranty, and you can pay for extended warranty.
3, Spare parts and technical support at most economic prices after the warranty
Replace Seal of meat dehydrator machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
electric flour kneading machine | 38,1 mm | 76,2 mm | 26 mm | 45,5 mm | ||||
cookwell instagrind flour mill | 110 mm | 170 mm | 38 mm | 228 kN | ||||
best flour mixer machine | 18 mm | 26 mm | 20 mm | 14,3 kN | ||||
maida kneading machine | 30 mm | 72 mm | 19 mm | 0.39 Hz | ||||
automatic atta kneader | 45 mm | 0.36 kg | 42.8 mm | 31.85 kN | ||||
manual flour mixer | 60 mm | 4.14 Hz | 65.1 mm | 52.5 kN | ||||
mockmill grain grinder attachment for stand mixers | 72 mm | PAE212N- | 48 mm | 150 mm | ||||
kitchenaid flour grinder attachment | 30 mm | 382 kN | 3.1 | 20 | ||||
stand mixer pizza | 56.3 mm | 60 mm | Corrosion Resistant CS/AL | 69.9 mm | ||||
grain grinder attachment for kitchenaid | 30 mm | Microglass supported both sides | 22 mm | 22 mm | ||||
atta dough kneading machine | 50 mm | 90 mm | 23 mm | 23 mm | ||||
stand mixer grain mill | 150 mm | 245 mm | Out/In | 72 mm | ||||
kitchenaid grain mill for coffee | 38,1 mm | 56.3 mm | SCO212-60 | 245 mm |
Replacement Pump of meat dehydrator machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
bakery flour mixer | 2.87 Inch | 72.9 Millimeter | 2.5 Inch | 63.5 Millimeter | 8.172 | N/A | ||||
mockmill grain grinder attachment for stand mixers | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 0.85 Kg | N/A | ||||
cookwell instagrind flour mill | 8200 | Expansion | 0.389 | N/A | ||||
stand mixer grain mill | 293.10 mm | 1.575 Inch | 40 Millimeter | - | N/A | ||||
manual flour mixer | None | N/A | - | N/A | ||||
atta dough kneading machine | 125 | 90 | 241000 N | Ball Bearing | ||||
kitchenaid flour sifter and scale attachment | 320 mm | 150 mm | 2.87 Inch | 72.9 Millimeter | 1.1 | ||||
heavy duty flour mixer | 112,712 mm | 69,85 mm | 19,05 mm | 1.88 | ||||
stand mixer pizza | 320 mm | 180 mm | X 0 | Bearing | ||||
electric flour sifter kitchenaid | 320 mm | -12.4 mm | 0 Micron | 25.100 Kg | ||||
maida kneading machine | 3185 kN | Beta 25{c} >= 1000 (ISO 16889 & DFE) | 142000 N | Bearing |
Customer Cases For Safe and Clean /Vegetable Drying Machine/Food Dehydrator Machine For Factory In 2021 | |
---|---|
1 | Fruit Meat Beef Food Dehydrator Machine Multi- Tier Dry Fruit Dehydrator For Sale Malaysia |
2 | China new design industrial dehydrator machine in russian Process In South Africa |
3 | Automatic food dehydrator banana chips mango vegetable dryer fruit drying machine For Sale Sri Lanka |
4 | China new design industrial dehydrator machine in russian Process In Egypt |
5 | China new design industrial dehydrator machine in russian For Sale Argentina |
6 | China new design industrial dehydrator machine in russian Process In Ethiopia |
Customer Cases For meat dehydrator machine For Factory In 2022 | |
---|---|
1 | Fruit Meat Beef Food Dehydrator Machine Multi- Tier Dry Fruit Dehydrator Process In Mexico |
2 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator Process In South Africa |
3 | Fruit Meat Beef Food Dehydrator Machine Multi- Tier Dry Fruit Dehydrator Process In Russia |
4 | Automatic food dehydrator banana chips mango vegetable dryer fruit drying machine For Sale Zimbabwe |
5 | Fruit Meat Beef Food Dehydrator Machine Multi- Tier Dry Fruit Dehydrator Process In Argentina |
6 | China new design industrial dehydrator machine in russian Process In Zimbabwe |
Safe and Clean /Vegetable Drying Machine/Food Dehydrator Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Superior Quality Industrial Meat Drying Equipment / Meat Dehydrator Machine | 1 Set | US$1930 | US$5850 |
200m² Freeze Dryer Dehydrator Machine for Fruit, Vegetable, Coffee, Meat | 1 Set | US$1762 | US$6248 |
Hot Air Fruit Drying Machine and Food Dehydrator Machine and Fruit Dryer Machine | 1 Set | US$1370 | US$6571 |
Fruit & Vegetable Garlic & Onion Fruit Dehydrator Machine | 1 Set | US$1294 | US$5127 |
150m² Freeze Dryer Dehydrator Machine for Fruit, Vegetable, Coffee, Meat | 1 Set | US$1427 | US$6352 |
Reliable Commercial Fish Dehydrator Machine/Industrial Fish Drying Machine2018 | 1 Set | US$1646 | US$7101 |
Guangzhou Supplier Industrial Fruit Dehydrator/ Vegetable Dryer/Food Drying Machine for Sale | 1 Set | US$1402 | US$7188 |
Food Dehydrator Vacuum Freeze Dryer for Vegetable and Meat | 1 Set | US$1021 | US$5081 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved